Quality Tested Hay Auction

 

Tuesday - March 16th 2010

 


 
QUALITY TESTED HAY AUCTION  -  BEAVER DAM
        WWW.WIDCFC.COM        
    Sale Date:  16-Mar-2010          
Lot  Price   % %   %      
#  $/ton RFV CP ADF   NDF Tons TOTAL $ COMMENTS
1 $200.00 116 17.4 37.5 47.9 5.25 $1,050.00 EP LSB
2 $200.00 116 17.4 37.5 47.9 5.25 $1,050.00 EP LSB
3 $166.67 91.4 14.9 41.4 52.6 5.25 $875.00 EP LSB
4 $166.67 91.4 14.9 41.4 52.6 4.50 $750.00 EP LSB
7 $187.50 104.2 12.7 40.2 51.4 6.40 $1,200.00 EP MSB
8 $214.29 80 7.3 43.2 64.3 5.60 $1,200.00 EP MSB
AVG $189.92 100 14.1 40.2 52.8 5.38 $6,125.00  
MIN $166.67 80                         
MAX $214.29 116            
$/RFV pt. = $1.90            
6 LOTS OF HAY SOLD          
               
LSB = large square bale; MSB = medium square bale: LRB = large round bale; SSB = small square bale
EP = estimated price per ton-sold by $/bale        
               
Hay Auction Summary by Grade
      Avg. Avg. Avg. Avg.  
Grade RFV Lots Tons $/ton CP  ADF NDF  
Prime >151 0 0.00          
1 125-151 0 0.00          
2 103-124 3 16.90 $195.27 15.8 38.4 49.1  
3 87-102 2 9.75 $166.67 14.9 41.4 52.6  
4 75-86 1 5.60 $214.29 7.3 43.2 64.3  
5 <75 0 0.00          
               
1 load of LSB Soybean Straw sold for $18 per bale
1 load of 14 bales of Baleage 35% moisture MSB sold for $57.50 per bale 3rd crop - 153 RFV