Quality Tested Hay Auction

Tuesday - January 19th 2010

 

free hit counters

 

QUALITY TESTED HAY AUCTION
BEAVER DAM
    Sale Date:  19-Jan-2010          
 
Lot  Price % %   %
#  $/ton RFV CP ADF   NDF Tons TOTAL $ COMMENTS
1 $144.00 101.2 15.2 37.1 55.2 5.25 $756.00 EP LSB
2 $146.67 101.2 15.2 37.1 55.2 5.25 $770.00 EP LSB
3 $136.00 104.3 15.8 36.2 54.1 5.25 $714.00 EP LSB
4 $136.00 104.3 15.8 36.2 54.1 5.63 $765.00 EP LSB
5 $146.67 111.4 19.0 39.6 48.5 6.00 $880.00 EP LSB
6 $146.67 111.4 19.0 39.6 48.5 5.25 $770.00 EP LSB
7 $125.33 129.9 17.8 36.9 43.1 5.63 $705.00 EP LSB
8 $125.33 129.9 17.8 36.9 43.1 4.50 $564.00 EP LSB
18 $35.29 63.4 12.9 52.4 71.8 4.68 $165.00 EP LRB Pea Vine Bales
20 $153.33 123.6 25.8 35.0 46.4 7.50 $1,150.00 EP LSB
23 $100.00 101.2 14.0 36.9 55.3 9.60 $960.00 EP MSB
24 $83.33 108.9 14.7 37.1 51.3 9.60 $800.00 EP MSB
                 
AVG $121.40 108 16.9 38.4 52.2 6.18 $8,999.00
MIN $35.29 63               
MAX $153.33 130
$/RFV pt. = $1.13
12 LOTS OF HAY SOLD
LSB = large square bale; MSB = medium square bale: LRB = large round bale; SSB = small square bale
EP = estimated price per ton-sold by $/bale

Hay Auction Summary by Grade

Avg. Avg. Avg. Avg.
Grade RFV Lots Tons $/ton CP  ADF NDF
Prime >151 0 0.00        
1 125-151 2 10.13 $125.33 17.8 36.9 43.1
2 103-124 6 39.23 $129.48 18.4 37.3 50.5
3 87-102 3 20.10 $123.68 14.8 37.0 55.2
4 75-86 0 0.00        
5 <75 1 4.68 $35.29 12.9 52.4 71.8
54 LSB of Rye straw sold for $15 per bale
22 LSB of Wheat straw sold for $25 per bale
20 LSB untested first crop sold for $42.50 per bale