Quality Tested Hay Auction

Tuesday - February 16th 2010

 

free hit counters

QUALITY TESTED HAY AUCTION
BEAVER DAM
 
   Sale Date:  16-Feb-2010
   
Lot  Price % %   %
#  $/ton RFV CP ADF   NDF Tons TOTAL $ COMMENTS
1 $133.33 164 19.8 30.6 36.8 4.50 $600.00 EP LSB
2 $133.33 164 19.8 30.6 36.8 4.50 $600.00 EP LSB
3 $133.33 164 19.8 30.6 36.8 4.50 $600.00 EP LSB
4 $133.33 131 16.7 35.1 43.0 4.50 $600.00 EP LSB
5 $133.33 131 16.7 35.1 43.0 1.88 $250.00 EP LSB
6 $146.67 136 20.2 35.7 41.8 6.19 $907.50 EP MSB
7 $92.86 61 13.4 56.2 68.4 5.25 $487.50 EP LRB
8 $71.43 100 13.2 39.1 54.2 1.40 $100.00 EP LRB
9 $100.57 106 16.6 41.2 49.7 4.81 $484.00 EP LSB
10 $157.14 121 19.1 37.3 45.9 7.00 $1,100.00 EP LSB
11 $162.67 141 21.3 33.6 41.3 7.50 $1,220.00 EP LSB
                 
AVG $133.57 129 17.9 36.8 45.2 4.73 $6,949.00
MIN $71.43 61               
MAX $162.67 164
  $/RFV pt. = $1.04            
11 LOTS OF HAY SOLD
 
LSB = large square bale; MSB = medium square bale: LRB = large round bale; SSB = small square bale
EP = estimated price per ton-sold by $/bale
 
Hay Auction Summary by Grade
 
  Avg. Avg. Avg. Avg.
Grade RFV Lots Tons $/ton CP  ADF NDF  
Prime >151 3 13.50 $133.33 19.8 30.6 36.8
1 125-151 4 20.06 $148.41 18.7 34.9 42.3
2 103-124 2 11.81 $134.10 17.9 39.3 47.8
3 87-102 1 1.40 $71.43 13.2 39.1 54.2
4 75-86 0 0.00        
5 <75 1 5.25 $92.86 13.4 56.2 68.4
 
 
One load of LSB did not meet minimum price and did not sell
No straw at this sale