Quality Tested Hay Auction

 

Tuesday - April 6th 2010

 


QUALITY TESTED HAY AUCTION
BEAVER DAM
        WWW.WIDCFC.COM        
    Sale Date:  6-Apr-2010          
                 
Lot  Price   % %   %      
#  $/ton RFV CP ADF   NDF Tons TOTAL $ COMMENTS
1 $133.33 111 17.1 36.0 51.0 5.25 $700.00 EP LSB
2 $122.67 111 17.1 36.0 51.0 5.25 $644.00 EP LSB
3 $122.67 114 15.8 36.7 49.4 5.25 $644.00 EP LSB
4 $122.67 114 15.8 36.7 49.4 4.50 $552.00 EP LSB
5 $158.44 118 15.0 39.7 46.7 5.39 $854.00 EP LSB
6 $155.84 118 15.0 37.9 46.7 5.39 $840.00 EP LSB
7 $158.44 118 15.0 38.5 46.3 4.62 $732.00 EP LSB
8 $158.44 118 15.0 38.5 46.3 4.62 $732.00 EP LSB
9 $158.44 121 15.3 37.7 45.9 5.39 $854.00 EP LSB
10 $155.84 121 15.3 37.7 45.9 5.78 $900.00 EP LSB
11 $155.84 121 15.3 37.7 45.9 4.62 $720.00 EP LSB
12 $212.66 140 18.1 34.4 41.4 3.95 $840.00 EP LSB
13 $187.34 140 18.1 34.4 41.4 4.35 $814.00 EP LSB
15 $160.00 113 17.3 38.8 48.4 3.50 $560.00 EP LSB
18 $150.00 104 12.7 38.3 52.8 6.40 $960.00 EP MSB
AVG $152.81 119 15.9 37.3 47.2 4.95 $11,346.00  
MIN $122.67 104                         
MAX $212.66 140            
  $/RFV pt. = $1.29            
15 LOTS OF HAY SOLD
                 
LSB = large square bale; MSB = medium square bale: LRB = large round bale; SSB = small square bale
EP = estimated price per ton-sold by $/bale        
                 
Hay Auction Summary by Grade
                 
        Avg. Avg. Avg. Avg.  
Grade RFV Lots Tons $/ton CP  ADF NDF  
Prime >151 0 0.00          
1 125-151 2 8.30 $199.40 18.1 34.4 41.4  
2 103-124 13 65.96 $146.95 15.5 37.7 48.1  
3 87-102 0 0.00          
4 75-86 0 0.00          
5 <75 0 0.00          
                 
NOTES:                
18 LSB of Corn Stalks sold for $12.50 per bale        
10 LSB of Wheat straw sold for $27.50 per bale
24 LSB of Wheat straw sold for $22 per bale